IPO GMP Today – Latest Grey Market Premium & Upcoming IPO Updates
IPOBytes provides the latest IPO GMP Today, upcoming IPO details, SME IPO updates, and IPO allotment status information in one place. We track grey market premium (GMP), subscription data, price band, lot size, issue size, and listing expectations for both mainboard and SME IPOs.IPO GMP (Grey Market Premium) is an unofficial indicator that reflects market sentiment before listing. Investors often check IPO GMP today to understand possible listing gains and demand in the grey market. However, GMP changes frequently and should not be considered as investment advice.Our platform covers detailed IPO analysis including company overview, financial performance, subscription status, and key risks. Whether you are tracking a mainboard IPO or SME IPO, IPOBytes simplifies complex IPO information into easy-to-understand language for retail investors.We update IPO GMP data daily to ensure users get the most recent information. You can also check upcoming IPO dates, open IPO subscription status, and IPO allotment details directly from our website.Stay updated with accurate IPO GMP today, upcoming IPO list, and grey market updates only on IPOBytes.
| IPO / Stock | Date | IPO Type | IPO Size | IPO Price Band |
|---|---|---|---|---|
| Accretion Nutraveda | 28-30 Jan | SME | ₹24.77 Cr. | ₹122 to ₹129 |
| Amagi Media Labs | 13-16 Jan | Mainboard | ₹1789 Cr. | ₹343 to ₹361 |
| Aritas Vinyl | 16-20 Jan | SME | ₹38 Cr. | ₹40 to ₹47 |
| Armour Security | 14-19 Jan | SME | ₹27 Cr. | ₹55 to ₹57 |
| Avana Electrosystems | 12-14 Jan | SME | ₹35 Cr. | ₹56 to ₹59 |
| Aye Finance IPO | 9-11 Feb | Mainboard | ₹1,010 Cr. | ₹122 to ₹129 |
| Bharat Coking Coal | 9-13 Jan | Mainboard | ₹1071.1 Cr. | ₹21 to ₹23 |
| Biopol Chemicals | 6-10 Feb | SME | ₹31.26 Cr. | ₹102 to ₹108 |
| Brandman Retail | 4-6 Feb | SME | ₹86.09 Cr. | ₹167 to ₹176 |
| CKK Retail Mart | 30-03 Feb | SME | ₹88.02 Cr. | ₹155 to ₹163 |
| Clean Max Enviro | 2026 | Mainboard | ₹5,200 Cr. | ₹[.] to ₹[.] |
| Defrail Technologies | 9-13 Jan | SME | ₹14 Cr. | ₹70 to ₹74 |
| Digilogic Systems | 20-22 Jan | SME | ₹81 Cr. | ₹98 to ₹104 |
| Fractal Analytics | 9-11 Feb | Mainboard | ₹2,833.9 Cr. | ₹857 to ₹900 |
| Fractal Industries | 16-18 Feb | SME | ₹49 Cr. | ₹205 to ₹216 |
| Gabion Technologies | 6-8 Jan | SME | ₹29 Cr. | ₹76 to ₹81 |
| GRE Renew Enertech | 13-16 Jan | SME | ₹40 Cr. | ₹100 to ₹105 |
| Grover Jewells | 4-6 Feb | SME | ₹33.83 Cr. | ₹83 to ₹88 |
| Hannah Joseph Hospital | 22-28 Jan | SME | ₹42 Cr. | ₹67 to ₹70 |
| INDO SMC | 13-16 Jan | SME | ₹92 Cr. | ₹141 to ₹149 |
| Kanishk Aluminium | 28-30 Jan | SME | ₹29.20 Cr. | ₹73 |
| Kasturi Metal Composite | 27-29 Jan | SME | ₹17.61 Cr. | ₹61 to ₹64 |
| KRM Ayurveda | 19-21 Jan | SME | ₹77 Cr. | ₹128 to ₹135 |
| Marushika Technology | 12-16 Feb | SME | ₹26.97 Cr. | ₹111 to ₹117 |
| Modern Diagnostic | 31-2 Jan | SME | ₹37 Cr. | ₹85 to ₹90 |
| Msafe Equipments | 28-30 Jan | SME | ₹66.42 Cr. | ₹116 to ₹123 |
| Narmadesh Brass | 12-16 Jan | SME | ₹45 Cr. | ₹515 |
| PAN HR Solutions | 6-10 Feb | SME | ₹17.04 Cr. | ₹74 to ₹78 |
| PNGS Reva Diamond | 24-26 Feb | Mainboard | ₹380 Cr. | ₹[.] to ₹[.] |
| Shadowfax | 20-22 Jan | Mainboard | ₹1907.27 Cr. | ₹118 to ₹124 |
| Shayona Engineering | 22-27 Jan | SME | ₹15 Cr. | ₹140 to ₹144 |
| Victory Electric Vehicles | 7-9 Jan | SME | ₹35 Cr. | ₹41 |
| Yajur Fibres | 7-9 Jan | SME | ₹120 Cr. | ₹168 to ₹174 |
